COT Report
CFTC Commitment of Traders — Non-Commercial PositionsWeek of 2026-06-23
AUD/USDNEUTRAL 7%
L 82.2k46% longS 95.2k
Net: -13.0kΔ -8.9k
CAD/USDBEAR 65%
L 39.4k17% longS 186.2k
Net: -146.8kΔ -13.9k
CHF/USDBEAR 72%
L 8.0k14% longS 49.1k
Net: -41.1kΔ -1.0k
EUR/USDNEUTRAL 6%
L 247.3k53% longS 217.2k
Net: +30.2kΔ -4.2k
GBP/USDBEAR 56%
L 40.8k22% longS 146.5k
Net: -105.7kΔ -34.1k
USD/JPYBEAR 39%
L 113.7k30% longS 259.8k
Net: -146.1kΔ +4.0k
NZD/USDBEAR 69%
L 12.1k15% longS 67.0k
Net: -54.8kΔ -9.7k
XAU/USDBULL 72%
L 217.0k86% longS 35.7k
Net: +181.3kΔ +1.1k
XAU/USD — 12 Week History
| Week | Long | Short | Chg Long | Chg Short | % Long | % Short | Net | Bias |
|---|---|---|---|---|---|---|---|---|
| 2026-06-23 | 217.0k | 35.7k | +5.9k | +4.8k | 85.9% | 14.1% | +181.3k | BULL |
| 2026-06-16 | 211.1k | 30.9k | +3.1k | -3.2k | 87.2% | 12.8% | +180.2k | BULL |
| 2026-06-09 | 208.0k | 34.1k | +1.9k | +4.1k | 85.9% | 14.1% | +173.8k | BULL |
| 2026-06-02 | 206.1k | 30.1k | +5.4k | -16.4k | 87.3% | 12.7% | +176.0k | BULL |
| 2026-05-26 | 200.7k | 46.4k | -10.3k | -4.7k | 81.2% | 18.8% | +154.3k | BULL |
| 2026-05-19 | 211.0k | 51.2k | -8.8k | +3.0k | 80.5% | 19.5% | +159.8k | BULL |
| 2026-05-12 | 219.8k | 48.2k | +8.0k | -340 | 82.0% | 18.0% | +171.6k | BULL |
| 2026-05-05 | 211.8k | 48.5k | -4 | -3.7k | 81.4% | 18.6% | +163.3k | BULL |
| 2026-04-28 | 211.8k | 52.2k | -1.1k | +3.4k | 80.2% | 19.8% | +159.6k | BULL |
| 2026-04-21 | 212.9k | 48.9k | +2.9k | +1.4k | 81.3% | 18.7% | +164.0k | BULL |
| 2026-04-14 | 210.0k | 47.5k | +4.6k | -1.6k | 81.6% | 18.4% | +162.5k | BULL |
| 2026-04-07 | 205.4k | 49.1k | -2.2k | +4.7k | 80.7% | 19.3% | +156.3k | BULL |
Data sourced from CFTC. Updated weekly after Tuesday close. For informational purposes only.