COT Report
CFTC Commitment of Traders — Non-Commercial PositionsWeek of 2026-05-12
AUD/USDBULL 39%
L 150.8k70% longS 65.8k
Net: +85.0kΔ +6.3k
CAD/USDNEUTRAL 10%
L 77.0k45% longS 93.3k
Net: -16.2kΔ -1.6k
CHF/USDBEAR 76%
L 5.6k12% longS 41.8k
Net: -36.2kΔ -1.7k
EUR/USDNEUTRAL 10%
L 224.0k55% longS 183.8k
Net: +40.2kΔ +8.0k
GBP/USDBEAR 21%
L 79.6k39% longS 122.7k
Net: -43.1kΔ +20.8k
USD/JPYBEAR 27%
L 100.2k36% longS 175.3k
Net: -75.1kΔ -13.4k
NZD/USDBEAR 62%
L 11.8k19% longS 51.0k
Net: -39.1kΔ +9.1k
XAU/USDBULL 64%
L 219.8k82% longS 48.2k
Net: +171.6kΔ +8.3k
XAU/USD — 12 Week History
| Week | Long | Short | Chg Long | Chg Short | % Long | % Short | Net | Bias |
|---|---|---|---|---|---|---|---|---|
| 2026-05-12 | 219.8k | 48.2k | +8.0k | -340 | 82.0% | 18.0% | +171.6k | BULL |
| 2026-05-05 | 211.8k | 48.5k | -4 | -3.7k | 81.4% | 18.6% | +163.3k | BULL |
| 2026-04-28 | 211.8k | 52.2k | -1.1k | +3.4k | 80.2% | 19.8% | +159.6k | BULL |
| 2026-04-21 | 212.9k | 48.9k | +2.9k | +1.4k | 81.3% | 18.7% | +164.0k | BULL |
| 2026-04-14 | 210.0k | 47.5k | +4.6k | -1.6k | 81.6% | 18.4% | +162.5k | BULL |
| 2026-04-07 | 205.4k | 49.1k | -2.2k | +4.7k | 80.7% | 19.3% | +156.3k | BULL |
| 2026-03-31 | 207.6k | 44.4k | -13.3k | -8.1k | 82.4% | 17.6% | +163.2k | BULL |
| 2026-03-24 | 220.9k | 52.5k | +4.9k | -3.6k | 80.8% | 19.2% | +168.3k | BULL |
| 2026-03-17 | 216.0k | 56.1k | +516 | +3.8k | 79.4% | 20.6% | +159.9k | BULL |
| 2026-03-10 | 215.4k | 52.3k | +1.7k | -1.3k | 80.5% | 19.5% | +163.1k | BULL |
| 2026-03-03 | 213.8k | 53.6k | +2.1k | +1.1k | 79.9% | 20.1% | +160.1k | BULL |
| 2026-02-24 | 211.6k | 52.5k | -1.8k | -1.0k | 80.1% | 19.9% | +159.2k | BULL |
Data sourced from CFTC. Updated weekly after Tuesday close. For informational purposes only.