COT Report
CFTC Commitment of Traders — Non-Commercial PositionsWeek of 2026-03-17
AUD/USDBULL 34%
L 136.1k67% longS 67.0k
Net: +69.1kΔ +14.9k
CAD/USDNEUTRAL 1%
L 66.5k50% longS 65.6k
Net: +886Δ -35.3k
CHF/USDBEAR 61%
L 8.2k20% longS 33.4k
Net: -25.2kΔ +15.9k
EUR/USDNEUTRAL 5%
L 212.9k53% longS 191.8k
Net: +21.1kΔ -84.0k
GBP/USDBEAR 43%
L 44.3k29% longS 109.8k
Net: -65.5kΔ +18.7k
USD/JPYBEAR 24%
L 106.8k38% longS 174.6k
Net: -67.8kΔ -26.4k
NZD/USDBEAR 51%
L 11.0k24% longS 34.1k
Net: -23.1kΔ +14.1k
XAU/USDBULL 59%
L 216.0k79% longS 56.1k
Net: +159.9kΔ -3.3k
XAU/USD — 12 Week History
| Week | Long | Short | Chg Long | Chg Short | % Long | % Short | Net | Bias |
|---|---|---|---|---|---|---|---|---|
| 2026-03-17 | 216.0k | 56.1k | +516 | +3.8k | 79.4% | 20.6% | +159.9k | BULL |
| 2026-03-10 | 215.4k | 52.3k | +1.7k | -1.3k | 80.5% | 19.5% | +163.1k | BULL |
| 2026-03-03 | 213.8k | 53.6k | +2.1k | +1.1k | 79.9% | 20.1% | +160.1k | BULL |
| 2026-02-24 | 211.6k | 52.5k | -1.8k | -1.0k | 80.1% | 19.9% | +159.2k | BULL |
| 2026-02-17 | 213.4k | 53.5k | +624 | +721 | 80.0% | 20.0% | +159.9k | BULL |
| 2026-02-10 | 212.8k | 52.8k | -1.7k | +3.9k | 80.1% | 19.9% | +160.0k | BULL |
| 2026-02-03 | 214.5k | 48.9k | -37.6k | +2.2k | 81.4% | 18.6% | +165.6k | BULL |
| 2026-01-27 | 252.1k | 46.7k | -43.7k | -4.3k | 84.4% | 15.6% | +205.4k | BULL |
| 2026-01-20 | 295.8k | 51.0k | -411 | +6.1k | 85.3% | 14.7% | +244.8k | BULL |
| 2026-01-13 | 296.2k | 44.9k | +21.7k | -1.9k | 86.8% | 13.2% | +251.2k | BULL |
| 2026-01-06 | 274.4k | 46.8k | -1.2k | +2.4k | 85.4% | 14.6% | +227.6k | BULL |
| 2025-12-30 | 275.6k | 44.4k | -14.6k | -5.0k | 86.1% | 13.9% | +231.2k | BULL |
Data sourced from CFTC. Updated weekly after Tuesday close. For informational purposes only.