COT Report
CFTC Commitment of Traders — Non-Commercial PositionsWeek of 2026-08-18
AUD/USDBEAR 20%
L 88.2k40% longS 132.4k
Net: -44.2kΔ -4.9k
CAD/USDBEAR 77%
L 23.0k11% longS 181.2k
Net: -158.2kΔ +15.2k
CHF/USDBEAR 49%
L 14.0k25% longS 41.3k
Net: -27.3kΔ +5.2k
EUR/USDNEUTRAL 13%
L 196.2k43% longS 255.3k
Net: -59.1kΔ +922
GBP/USDBEAR 26%
L 77.3k37% longS 131.9k
Net: -54.6kΔ +1.6k
USD/JPYNEUTRAL 17%
L 128.9k41% longS 181.8k
Net: -52.9kΔ -10.8k
NZD/USDBEAR 72%
L 6.3k14% longS 39.0k
Net: -32.6kΔ +7.0k
XAU/USDBULL 76%
L 256.9k88% longS 34.7k
Net: +222.2kΔ +4.2k
XAU/USD — 12 Week History
| Week | Long | Short | Chg Long | Chg Short | % Long | % Short | Net | Bias |
|---|---|---|---|---|---|---|---|---|
| 2026-08-18 | 256.9k | 34.7k | +6.0k | +1.7k | 88.1% | 11.9% | +222.2k | BULL |
| 2026-08-11 | 250.9k | 33.0k | +23.9k | +3.6k | 88.4% | 11.6% | +217.9k | BULL |
| 2026-08-04 | 227.0k | 29.4k | +7.4k | -8.2k | 88.5% | 11.5% | +197.6k | BULL |
| 2026-07-28 | 219.6k | 37.6k | -5.2k | -3.3k | 85.4% | 14.6% | +182.1k | BULL |
| 2026-07-21 | 224.8k | 40.9k | -2.5k | +247 | 84.6% | 15.4% | +183.9k | BULL |
| 2026-07-14 | 227.3k | 40.6k | -6.4k | +1.2k | 84.8% | 15.2% | +186.7k | BULL |
| 2026-07-07 | 233.7k | 39.5k | +4.1k | +3.9k | 85.6% | 14.4% | +194.2k | BULL |
| 2026-06-30 | 229.6k | 35.6k | +12.6k | -89 | 86.6% | 13.4% | +194.0k | BULL |
| 2026-06-23 | 217.0k | 35.7k | +5.9k | +4.8k | 85.9% | 14.1% | +181.3k | BULL |
| 2026-06-16 | 211.1k | 30.9k | +3.1k | -3.2k | 87.2% | 12.8% | +180.2k | BULL |
| 2026-06-09 | 208.0k | 34.1k | +1.9k | +4.1k | 85.9% | 14.1% | +173.8k | BULL |
| 2026-06-02 | 206.1k | 30.1k | +5.4k | -16.4k | 87.3% | 12.7% | +176.0k | BULL |
Data sourced from CFTC. Updated weekly after Tuesday close. For informational purposes only.